Esticador Forjado Alta Capacidade
Esticador Forjado Alta Capacidade (Alta Capacidade) - EFF
Rosca (A) |
Corpo (B) |
Ø do Cabo |
Abertura (mm) |
CARGA DE TRABALHO / PESO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pol. | Pol. | Pol. | Máx. | Mín. | G X G | G X O | O X O | O X M | M X M | |||||
kgf | kg/pc | kgf | kg/pc | kgf | kg/pc | kgf | kg/pc | kgf | kg/pc | |||||
1/4” | 4” | 3/32” | 307 | 206 | 181 | 0,133 | 181 | 0,140 | 226 | 0,133 | 226 | 0,140 | 226 | 0,180 |
5/16” | 4,5”" | 1/8” | 343 | 241 | 317 | 0,214 | 317 | 0,226 | 362 | 0,228 | 362 | 0,240 | 362 | 0,263 |
3/8” | 6” | 3/16” | 419 | 267 | 453 | 0,325 | 453 | 0,340 | 544 | 0,350 | 544 | 0,370 | 544 | 0,420 |
1/2” | 6” | 1/4” | 452 | 300 | 680 | 0,646 | 680 | 0,680 | 997 | 0,700 | 997 | 0,734 | 997 | 0,762 |
1/2” | 9” | 1/4” | 605 | 376 | 680 | 0,753 | 680 | 0,793 | 997 | 0,780 | 997 | 0,825 | 997 | 0,840 |
1/2” | 12” | 1/4” | 757 | 452 | 680 | 0,938 | 680 | 0,988 | 997 | 0,940 | 997 | 0,980 | 997 | 0,997 |
5/8” | 6” | 5/16” | 488 | 335 | 1020 | 1,132 | 1020 | 1,192 | 1587 | 1,115 | 1587 | 1,174 | 1587 | 1,279 |
5/8” | 9” | 5/16” | 640 | 411 | 1020 | 1,292 | 1020 | 1,360 | 1587 | 1,300 | 1587 | 1,365 | 1587 | 1,474 |
5/8” | 12” | 5/16” | 792 | 488 | 1020 | 1,450 | 1020 | 1,474 | 1587 | 1,530 | 1587 | 1,610 | 1587 | 1,700 |
3/4” | 6” | 3/8” | 528 | 376 | 1360 | 1,615 | 1360 | 1,700 | 2358 | 1,830 | 2358 | 1,927 | 2358 | 2,122 |
3/4” | 9” | 3/8” | 681 | 452 | 1360 | 1,938 | 1360 | 2,040 | 2358 | 2,153 | 2358 | 2,267 | 2358 | 2,440 |
3/4” | 12” | 3/8” | 833 | 528 | 1360 | 2,477 | 1360 | 2,608 | 2358 | 2,555 | 2358 | 2,690 | 2358 | 2,775 |
3/4” | 18” | 3/8” | 1138 | 681 | 1360 | 3,016 | 1360 | 3,175 | 2358 | 3,120 | 2358 | 3,288 | 2358 | 3,500 |
7/8” | 12” | 1/2” | 869 | 564 | 1814 | 3,610 | 1814 | 3,800 | 3265 | 3,825 | 3265 | 4,027 | 3265 | 4,245 |
7/8” | 18” | 1/2” | 1173 | 716 | 1814 | 4,417 | 1814 | 4,650 | 3265 | 4,570 | 3265 | 4,808 | 3265 | 5,190 |
1” | 6” | 5/8” | 599 | 447 | 2267 | 3,774 | 2267 | 3,973 | 4535 | 3,950 | 4535 | 4,154 | 4535 | 4,313 |
1” | 12” | 5/8” | 904 | 599 | 2267 | 4,845 | 2267 | 5,100 | 4535 | 5,170 | 4535 | 5,440 | 4535 | 5,840 |
1” | 18” | 5/8” | 1209 | 752 | 2267 | 6,030 | 2267 | 6,350 | 4535 | 6,355 | 4535 | 6,690 | 4535 | 7,300 |
1” | 24” | 5/8” | 1514 | 904 | 2267 | 7,324 | 2267 | 7,710 | 4535 | 8,075 | 4535 | 8,500 | 4535 | 8,436 |
1.1/4” | 12” | 7/8” | 963 | 658 | 3175 | 8,190 | 3175 | 8,618 | 6894 | 9,135 | 6894 | 9,616 | 6894 | 10,704 |
1.1/4” | 18” | 7/8” | 1270 | 813 | 3175 | 10,380 | 3175 | 10,930 | 6894 | 11,200 | 6894 | 11,793 | 6894 | 12,065 |
1.1/4” | 24” | 7/8” | 1580 | 970 | 3175 | 10,772 | 3175 | 11,339 | 6894 | 12,370 | 6894 | 13,020 | 6894 | 14,150 |
1.1/2” | 12” | 1.1/8” | 1041 | 737 | 3401 | 11,633 | 3401 | 12,246 | 9706 | 13,400 | 9706 | 14,106 | 9706 | 16,100 |
1.1/2” | 18” | 1.1/8” | 1346 | 889 | 3401 | 13,442 | 3401 | 14,150 | 9706 | 15,675 | 9706 | 16,500 | 9706 | 18,460 |
1.1/2” | 24” | 1.1/8” | 1651 | 1041 | 3401 | 16,435 | 3401 | 17,330 | 9706 | 19,045 | 9706 | 20,050 | 9706 | 21,590 |
1.3/4” | 18” | 1.3/8” | 1504 | 1046 | - | - | - | - | 12700 | 19,855 | 12700 | 20,900 | 12700 | 22,100 |
1.3/4” | 24” | 1.3/8” | 1808 | 1199 | - | - | - | - | 12700 | 21,030 | 12700 | 22,135 | 12700 | 23,770 |
2” | 24” | 1.5/8” | 1948 | 1339 | - | - | - | - | 16782 | 43,950 | 16782 | 46,266 | 16782 | 52,163 |
2.1/2” | 24” | 2.1/8” | 2088 | 1478 | - | - | - | - | - | - | 27215 | 83,000 | 27215 | 90,720 |
2.3/4” | 24” | 2.3/8” | 2172 | 1562 | - | - | - | - | - | - | 29500 | 97,070 | 29500 | 112,490 |
Fator de Segurança: 5 vezes a carga de trabalho |